Description
4000 SERIES HD variant features a smooth OE style rotor finish, popular for drivers looking for the benefits of a 4000 Series rotor but requiring an OE style look, such as controlled race divisions.
Technical Specs
| Product SubVariant | HD |
|---|---|
| Axle | Rear |
| Vane Design | KP Vents |
| Outer diameter[mm] | 297 |
| Height [mm] | 64 |
| Brake Disc Thickness [mm] | 18 |
| Minimum Thickness [mm] | 16 |
| Centering Diameter [mm] | 68 |
| Number of Holes | 5 |
| Pitch Circle Ø | 114.30 |
| Uom | Each |
| Surface Design | Plain |
Fitment:
